Thermal Oil Heaters Technical Specification
S.No | DESCRIPTION | UNITS | ST-100 | ST-200 | ST-400 | ST-600 | ST-1000 | ST-1500 |
1. | HEAT OUTPUT | KCal/Hr | 1,00,000 | 2,00,000 | 4,00,000 | 6,00,000 | 10,00,000 | 15,00,000 |
2. | MAX.OPERATING EMP. | O C | 300 | 300 | 300 | 300 | 300 | 300 |
3. | THERMIC FLUID | - | THERMINOL 66 OR EQUIVALENT | |||||
4. | THERMIC FLUID FLOW | M3/Hr | 7 | 10 | 30 | 40 | 70 | 110 |
5. | BURNER TYPE | - | VERTICAL, DOWN FIRING PRESSURE JET ATOMISING FORCED DRAUGHT. | |||||
6. | BURNER CONTROL | - | ON - OFF (OPTIONAL- HIGH/LOW OR MODULATING) | |||||
7. | APPROX. THERMAL EFFICIENCY | % | 87 + 2 ON NCV | |||||
8. | APPROX. FUEL LDO : CONSUMPTION FO: | Kg/Hr | 11.4 - | 22.6 24 | 45 47.6 | 67.7 71.6 | 113 119 | 170 179 |
9. | ELECTRIC SUPPLY | - | AC 415V + 6%, 50Hz + 3%, 3 PHASE, 4 WIRE YSTEM | |||||
10. | CONNECTED LOAD | |||||||
10.1 | T. F. PUMP MOTOR | Hp/Kw | 5/3.75 | 7.5/5.5 | 12.5/9.4 | 15/11.3 | 20/15 | 30/22.5 |
10.2 | FUEL PUMP MOTOR | " | ------------- 0.5/0.37 ---------- | 1/0.75 | 1/0.75 | |||
10.3 | BLOWER MOTOR | " | 1/0.75 | 2/1.5 | 2/1.5 | 3/2.25 | 5/3.75 | 7.5/5.63 |
10.4 | CONTROL | " | 0.5/0.37 | |||||
10.5 | ELECT. PREHEATER-FO | " | - | 4/3 | 4/3 | 8/6 | 12/9 | 12/9 |
10.6 | TOTAL LOAD - LDO: FO: | " | 7/5.25 - | 10.5/7.8 14.5/10. | 15.5/11. 19.5/14. | 19/14.25 27/20.25 | 27/20.25 39/29.25 | 39/29.3 51/38.25 |
11. | OVERALL DIMENSIONS | |||||||
LENGTH | MM | 1200 | 1500 | 1700 | 2500 | 2750 | 3000 | |
WIDTH | MM | 1000 | 1000 | 1200 | 1500 | 1750 | 2000 | |
HEIGHT | MM | 1500 | 1500 | 2200 | 2500 | 3000 | 3700 | |
12. | DRY WEIGHT (APPROX.) | Kg. | 750 | 1000 | 1800 | 2500 | 3500 | 5000 |
PROFILE
DESIGN FEATURES
SUPRATHERM is a Coil Type Vertical Thermal Oil Heater. It is also available in Horizontal Type.
Range - 50,000 kcal/Hr. to 5,000,000 kcal/Hr.
Temperature Range 3000C for standerd unit and 350 & 4000C for high temprature
DESIGN FEATURES
• Fully Automatic Operation.
• Due to larger Heating Surface & efficient Burner we get High Thermal Efficiency of 87% +2.
• The pressure Jet Burner of SUPRATHERM is adjusted to a high CO2 content & maintaining clean combustion, almost free of air pollutants.
• Due to Coil Type design & Maximum safeties incorporated, there are no explosion hazards.